References
Realization | Project | Location | Jobs provided | Category | Detail |
---|---|---|---|---|---|
1992 | Slovnaft Bratislava | Slovakia | - Storage tanks | Chemical and Petrochemical Industry | |
1992 | Jarošov Brewery | CZ, Jarošov | - Beer tanks | Chemical and Petrochemical Industry | |
1992 | Airport construction | CZ, Praha | - Storage tanks | Chemical and Petrochemical Industry | |
1992 | Airport construction | Bratislava | - Storage tanks | Chemical and Petrochemical Industry | |
1992 | CSD | CZ, Olomouc | - Storage tanks | Chemical and Petrochemical Industry | |
1992 | Lachema | CZ, Brno | - Process vessels | Chemical and Petrochemical Industry | |
1992 | PARAMO | CZ, Pardubice | - Storage tanks | Chemical and Petrochemical Industry | |
1992 | KARA | CZ, Trutnov | - Process vessels | Chemical and Petrochemical Industry | |
1992 | CHZ | SK, Nováky | - Storage tanks | Chemical and Petrochemical Industry | |
1992 | Subterra | CZ, Tišnov | - Pipe armoury for Brno local water pipes | Chemical and Petrochemical Industry | |
1992 | PARAMO | CZ, Pardubice | - Atmospheric distillation - furnace reconstruction | Chemical and Petrochemical Industry | |
1991 | Böhlen, Strasfurt | Germany | - OLT for furnace systems | Chemical and Petrochemical Industry | |
1991 | Suez Destillation | Egypt | - Shaft Furnace | Chemical and Petrochemical Industry | |
1991 | Techmašimport, Moscow | Russian Federation | - Technology for plant remodeling: water coolers, subcooler of liquid, condenser, deaerators, liquid collectors, liquid separators | Chemical and Petrochemical Industry | |
1991 | North Moravia Water Mains and Sewerage Company | CZ, Ostrava | - Municipal Wastewater Treatment Plant,Ostrava-Lucina; 252,000 P.E. - Municipal Wastewater Treatment Plant, Frydek-Mistek; 115,000 P.E. | Water Treatment Facilities | |
1991 | West Slovakia Water Mains and Sewerage Company | Slovakia | - Municipal Wastewater Treatment Plant,Senec; 29,000 P.E. | Water Treatment Facilities | |
1991 | Municipality | CZ, Rohatec | - Municipal Wastewater Treatment Plant,500 P.E. | Water Treatment Facilities | |
1991 | Brno Paper-Mill | CZ, Tišnov | - Industrial Wastewater Treatment Plant,142-300 m3/day | Water Treatment Facilities | |
1991 | Metalworks Vamberk | CZ, Vamberk | - Neutralisation Station - metalworks, 64 m3/day | Water Treatment Facilities | |
1991 | Antibiotics Research Centre | CZ, Roztoky | - Industrial Wastewater Treatment Plant - pharmaceuticals, 950 m3/day | Water Treatment Facilities | |
1991 | Skloplast | SK, Trnava | - Industrial Wastewater Treatment Plant - glass factory, plastics, 180 m3/day | Water Treatment Facilities | |
1991 | Moravan | CZ, Otrokovice | - Neutralisation Station - metalworks; 352 m3/day | Water Treatment Facilities | |
1991 | Automobile Plants | CZ, Kvasiny | - Industrial Wastewater Treatment Plant,16 m3/day | Water Treatment Facilities | |
1991 | Industrial Wastewater Treatment Plant - cyanide chemistry | CZ, Kolín | Industrial Wastewater Treatment Plant - cyanide chemistry | Water Treatment Facilities | |
1991 | Buzuluk Komarno for Iran | SK, Komárno | - Spherical Boiler | Chemical and Petrochemical Industry | |
1991 | TZ, Trinec | CZ, Třinec | - Thickener | Chemical and Petrochemical Industry | |
1991 | KYCHE | CZ, Kolín | - Process vessels | Chemical and Petrochemical Industry | |
1991 | Lachema | CZ, Kaznějov | - Storage and process vessels | Chemical and Petrochemical Industry | |
1991 | DEZA | CZ, Valašské Meziříčí | - Columns, process vessels | Chemical and Petrochemical Industry | |
1991 | BIOTIKA | SK, Slovenská Lupča | - Storage tanks | Chemical and Petrochemical Industry | |
1991 | Fuel Plant | CZ, Vřesová | - Columns, ND for columns | Chemical and Petrochemical Industry | |
1991 | Lucebni zavody | CZ, Kolín | - Process vessels | Chemical and Petrochemical Industry | |
1991 | MCHZ | CZ, Ostrava | - Process vessels | Chemical and Petrochemical Industry | |
1991 | CHZ | CZ, Sokolovo | - Process vessels | Chemical and Petrochemical Industry | |
1991 | JIPAP | CZ, Větřní | - Process vessels | Chemical and Petrochemical Industry | |
1991 | Old Herold | SK, Trenčín | - Storage tanks | Chemical and Petrochemical Industry | |
1991 | Gas Company | CZ, Užín | - Reactive pipes reconstruction | Chemical and Petrochemical Industry | |
1991 | VHCZ Synthesia | CZ, Pardubice | - Impregnating columns, vibratory columns | Chemical and Petrochemical Industry | |
1991 | Winery | SK, Pezinok | - Wine tanks | Chemical and Petrochemical Industry | |
1991 | Spolana | CZ, Neratovice | - Film rotor evaporators | Chemical and Petrochemical Industry | |
1991 | NPP Dukovany - Bitumen and carburizing line | CZ, Dukovany | Bitumen and carburizing line to radioactive wastes treatment. | Power Engineering | |
1990 | WWTP Ostrava - 598 685 PE | CZ, Ostrava | General contractor for the technological part , design documentation preparation. | Water Treatment Facilities |
![]() |
1990 | VOEST-ALPINE | Romania | Chemical and Petrochemical Industry | ||
1990 | VOEST-ALPINE | Austria | - Process vessels | Chemical and Petrochemical Industry | |
1990 | State Enterprise for Oil Refining, Notrh Area, North Refineries Baiji | Iraq | - Isomer unit | Chemical and Petrochemical Industry | |
1990 | Interep, Industrialezaren Sfleclei Zahar | Romania | - Citric Acid Production Technology | Chemical and Petrochemical Industry | |
1990 | Suez Oil Processing Co. | Egypt | - Interior equipment for columns; shaft furnace | Chemical and Petrochemical Industry | |
1990 | ZD Letohrad | CZ, Letohrad | - Fermenter | Chemical and Petrochemical Industry | |
1990 | Chepos IDO Brno for Leopoldov | SK, Leopoldov | - Disintegrating reactors, precipitate reactors, crystallizer | Chemical and Petrochemical Industry | |
1989 | WWTP Bratislava, 2nd building | Slovakia | Municipal Wastewater Treatment Plant, Bratislava, 2nd building; 1,000,000 P.E. | Water Treatment Facilities |